TEG
Interesting read. I will do some more digging on it, and I will "do the math", but for now, I just thought I would post the concept.
Fish
Temp 1 Temp 1 Temp 2 Temp 2 I P dT dT Degree C
C F C F Volts Amps Power C F mW/C
38 100.4 18 64.4 2.1 0.07 0.15 20 68 7.35
66 150.8 18 64.4 6.3 0.18 1.13 48 118 23.63
93 199.4 18 64.4 9.9 0.27 2.67 75 167 35.64
121 249.8 18 64.4 13.8 0.36 4.97 103 217 48.23
149 300.2 18 64.4 17.4 1.06 18.44 131 268 140.79
177 350.6 18 64.4 24 1.4 33.60 159 318 211.32
204 399.2 18 64.4 27.2 1.5 40.80 186 367 219.35
232 449.6 18 64.4 31.6 1.6 50.56 214 417 236.26

efficiencies are very poor at low temp differentials for power generation.
Return to Power control & storage
Users browsing this forum: No registered users and 5 guests